The Centre of the Heart (Stonebridge Club Mix)

Front page | Tournaments

General facts

Best scores

Player Score Occasion
1 Kasu 6961 European PG Cup 2
2 K-Dogg 6939 European PG Cup 2
3 Snute 6904 European PG Cup 2
4 DufF 6884 European Cup 1
5 Oliyzia 6873 Challenge Cup 7
6 Stelisevil 6872 European PG Cup 2
7 DufF 6870 Challenge Cup 5 - NM
8 Dex 6866 European Cup 1
9 DufF 6860 Challenge Cup 6
10 Snofox 6798 Challenge Cup 7
11 Gogo 6792 Challenge Cup 7
12 Stelisevil 6790 European PG Cup 2
13 Snute 6788 Sandefjord-turnering #1
14 Snute 6778 Challenge Cup 7
15 T_Bone_X_Zeo 6730 European PG Cup 2
16 Snute 6728 European Cup 1
17 Oliyzia 6704 Challenge Cup 7
18 OJK 6681 Challenge Cup 7
19 Snute 6675 Challenge Cup 6
20 Haggar 6667 Challenge Cup 7
21 Oliyzia 6652 Challenge Cup 6
22 Snofox 6649 Challenge Cup 6
23 Nameless 6637 Challenge Cup 7
24 Snute 6617 European Cup 1
25 Snute 6606 Challenge Cup 7
26 OJK 6603 Challenge Cup 6
27 RiChY 6592 Challenge Cup 7
28 Gogo 6544 Challenge Cup 5 - NM
29 JonAnders 6522 Sandefjord-turnering #1
30 Bonzo 6497 Challenge Cup 7
31 RiChY 6455 Challenge Cup 7
32 Snute 6421 Challenge Cup 7
33 Tom 6372 Challenge Cup 7
34 Oliyzia 6371 Challenge Cup 4
35 Snute 6338 Challenge Cup 1
36 Nameless 6327 Challenge Cup 4
37 Olemann 6301 European PG Cup 2
38 Daniil 6294 Challenge Cup 4
39 Stream 6287 Challenge Cup 5 - NM
40 Pingo 6281 Challenge Cup 7
41 Oliyzia 6240 Challenge Cup 7
42 Tom 6229 Challenge Cup 5
43 Al 6175 Challenge Cup 7
44 Pingo 6172 Challenge Cup 5 - NM
45 DufF 6164 Challenge Cup 7
46 Al 6153 Sandefjord-turnering #1
47 Kogepan 6153 European Cup 1
48 Stream 6135 Challenge Cup 4
49 Ylini 6089 European PG Cup 2
50 Al 6055 European PG Cup 2