Nori Nori Nori

Front page | Tournaments

General facts

Best scores

Player Score Occasion
1 OJK 7554 Challenge Cup 8
2 Pyro 6959 Challenge Cup 2005 #5
3 Haggar 6959 Challenge Cup 2005 #5
4 Bonzo 6948 Challenge Cup 2005 #5
5 Kasu 6939 European PG Cup 2
6 Haggar 6930 European PG Cup 2
7 K-Dogg 6918 European PG Cup 2
8 Drummer 6890 European PG Cup 2
9 Stelisevil 6784 European PG Cup 2
10 OJK 6778 European PG Cup 2
11 Snute 6749 Challenge Cup 4
12 Haggar 6748 Challenge Cup 6
13 T_Bone_X_Zeo 6734 European PG Cup 2
14 Bonzo 6730 European PG Cup 2
15 Snute 6698 European PG Cup 2
16 T|na 6586 NM05 - Expert Single Jenter
17 Lawrence 6559 DDRUK vs. DDRNO
18 DufF 6545 Challenge Cup 1 - 2004
19 DufF 6422 European Cup 1
20 Ylini 6386 NM05 - Expert Single Jenter
21 Haggar 6303 Challenge Cup 4
22 T|na 6236 Challenge Cup 8
23 Draconia 6218 Challenge Cup 6
24 Draconia 6187 European Cup 1
25 Spinnvill 6173 Challenge Cup 1 - 2004
26 Mulefisk 6137 European Cup 1
27 ViD 6063 Challenge Cup 8
28 DufF 6060 Challenge Cup 8
29 Daniil 5989 Challenge Cup 2
30 Stream 5985 Challenge Cup 1 - 2004
31 Pfxp 5970 Challenge Cup 8
32 Ylini 5958 Challenge Cup 6
33 Th0rny 5940 Challenge Cup 2
34 sd-koala 5916 European Tournament in London
35 Draconia 5895 DDRUK vs. DDRNO
36 Oliyzia 5894 Challenge Cup 2
37 Tassen 5862 Challenge Cup 4
38 Snofox 5841 Challenge Cup 8
39 kjmcw 5797 Challenge Cup 2
40 Smiph 5791 NM05 - Expert Single Jenter
41 Pål Andre 5755 Challenge Cup 4
42 Duckling 5737 European Cup 1
43 Ole 5720 Euromix2 serie 04
44 Draconia 5607 Challenge Cup 4
45 Felz 5600 Challenge Cup 6
46 Telc 5563 Challenge Cup 1 - 2004
47 Electron 5420 Challenge Cup 6
48 kjmcw 5289 Euromix2 serie 04
49 Th0rny 5194 Euromix2 serie 01
50 Stream 4991 Pingleturnering