So Deep (Perfect Sphere Mix)

Front page | Tournaments

General facts

Best scores

Player Score Occasion
1 Snute 8877 Challenge Cup 2005 #1
2 Gogo 8876 Challenge Cup 2005 #6
3 Kasu 8842 European PG Cup 2
4 Snute 8819 Challenge Cup 5 - NM
5 Haggar 8805 Challenge Cup 7
6 Gogo 8797 Challenge Cup 2005 #5
7 Haggar 8793 Challenge Cup 6
8 Lion 8777 European Cup 1
9 Gogo 8774 Challenge Cup 8
10 Gogo 8751 European PG Cup 2
11 Bonzo 8719 Challenge Cup 2005 #1
12 Lion 8697 European Tournament in London
13 Stelisevil 8686 European Cup 1
14 Snute 8673 Challenge Cup 6
15 Snute 8639 Challenge Cup 4
16 Snute 8635 European Cup 1
17 Pyro 8602 Challenge Cup 2005 #1
18 DufF 8573 Challenge Cup 4
19 Dex 8563 Geneva Tournament IV (score)
20 DufF 8555 Challenge Cup 3
21 Haggar 8537 Challenge Cup 8
22 Bonzo 8512 European PG Cup 2
23 DufF 8510 Challenge Cup 3
24 Tom 8508 Challenge Cup 1 - 2004
25 Nameless 8506 Challenge Cup 7
26 DufF 8500 Challenge Cup 2
27 DufF 8500 Challenge Cup 8
28 RiChY 8495 Challenge Cup 2005 #1
29 Snute 8481 European Tournament in London
30 Snute 8447 Challenge Cup 2
31 DufF 8398 European Cup 1
32 Snute 8380 Challenge Cup 8
33 Haggar 8379 Challenge Cup 4
34 Snute 8374 Challenge Cup 3
35 Tom 8359 Challenge Cup 8
36 Tom 8357 European Tournament in London
37 Snute 8354 Challenge Cup 7
38 Snute 8352 Challenge Cup 1 - 2004
39 Snofox 8351 Challenge Cup 7
40 Snute 8337 Challenge Cup 7
41 Snute 8308 Challenge Cup 6
42 OJK 8303 Challenge Cup 2
43 DufF 8302 NM05 - Expert Double Gutter
44 Tom 8276 Challenge Cup 7
45 OJK 8268 European Cup 1
46 Gogo 8263 NM05 - Expert Double Gutter
47 Tom 8261 Challenge Cup 6
48 OJK 8253 Challenge Cup 4
49 Andeplane 8196 NM05 - Expert Double Gutter
50 Snute 8194 Challenge Cup 5