PARANOiA survivor

Front page | Tournaments

General facts

Best scores

Player Score Occasion
1 Bonzo 9907 Challenge Cup 2005 #8
2 Bonzo 9777 NM05 - Expert Single Gutter
3 Snute 9745 Challenge Cup 2005 #8
4 DufF 9730 Challenge Cup 2005 #7
5 Haggar 9715 NM05 - Expert Single Gutter
6 Haggar 9706 Challenge Cup 2005 #8
7 Snute 9706 Challenge Cup 2005 #7
8 Bonzo 9703 Challenge Cup 2005 #4
9 Haggar 9698 Challenge Cup 2005 #4
10 Snute 9664 Challenge Cup 2005 #6
11 Haggar 9658 Challenge Cup 2005 #5
12 Snute 9636 Challenge Cup 2005 #2
13 Snute 9631 Challenge Cup 2005 #4
14 Pyro 9631 Challenge Cup 2005 #4
15 DufF 9615 NM05 - Expert Single Gutter
16 Haggar 9609 Challenge Cup 2005 #7
17 Bonzo 9597 Challenge Cup 2005 #5
18 Snute 9592 Sandefjord-turnering #1
19 Pyro 9588 Challenge Cup 2005 #6
20 Bonzo 9578 Challenge Cup 2005 #6
21 Pyro 9576 Challenge Cup 2005 #7
22 Nuust 9545 Challenge Cup 2005 #7
23 RiChY 9518 Challenge Cup 2005 #7
24 RiChY 9514 NM05 - Expert Single Gutter
25 Snute 9503 Challenge Cup 2005 #3
26 Snute 9497 NM05 - Expert Single Gutter
27 Pyro 9484 Challenge Cup 2005 #5
28 Pyro 9447 Challenge Cup 2005 #8
29 Snute 9430 Challenge Cup 2005 #1
30 Andeplane 9422 NM05 - Expert Single Gutter
31 DufF 9404 Challenge Cup 2005 #5
32 Haggar 9403 Challenge Cup 2005 #6
33 Pyro 9359 Challenge Cup 2005 #2
34 Andeplane 9309 Challenge Cup 2005 #7
35 RiChY 9304 Challenge Cup 2005 #4
36 Pyro 9302 Challenge Cup 2005 #6
37 Haggar 9299 Challenge Cup 2005 #2
38 Pyro 9294 Challenge Cup 2005 #3
39 RiChY 9287 Challenge Cup 2005 #8
40 Bonzo 9284 Challenge Cup 2005 #2
41 DufF 9274 Challenge Cup 2005 #8
42 Nameless 9239 Challenge Cup 2005 #2
43 DufF 9189 Challenge Cup 2005 #6
44 Pyro 9178 Challenge Cup 2005 #1
45 Nameless 9178 Challenge Cup 2005 #7
46 RiChY 9160 Challenge Cup 2005 #2
47 DufF 9154 Challenge Cup 2005 #4
48 Haggar 9024 Challenge Cup 2005 #3
49 Andeplane 9013 Challenge Cup 2005 #6
50 Nameless 9007 NM05 - Expert Single Gutter