DIVE TO THE NIGHT

Front page | Tournaments

General facts

Best scores

Player Score Occasion
1 Pyro 6902 Challenge Cup 2005 #6
2 Snute 6877 Challenge Cup 2005 #6
3 Bonzo 6869 Challenge Cup 2005 #6
4 Haggar 6851 Challenge Cup 2005 #6
5 DufF 6822 Challenge Cup 2005 #6
6 Gogo 6815 Challenge Cup 2005 #6
7 RiChY 6809 Challenge Cup 2005 #6
8 Zredna 6731 Challenge Cup 2005 #6
9 Andeplane 6715 Challenge Cup 2005 #6
10 Nuust 6709 Challenge Cup 2005 #6
11 JonAnders 6427 Challenge Cup 2005 #6
12 Olemann 6348 Challenge Cup 2005 #6
13 Cuivien 6304 Challenge Cup 2005 #6
14 Cehtna 6253 Challenge Cup 2005 #6
15 Hyper 6210 Challenge Cup 2005 #6
16 Duckling 6178 Challenge Cup 2005 #6
17 Al 6149 Challenge Cup 2005 #6
18 Ylini 6098 Challenge Cup 2005 #6
19 Matsi 6004 Challenge Cup 2005 #6
20 uSimen 5779 Challenge Cup 2005 #6
21 Glock 5698 Challenge Cup 2005 #6
22 Smiph 5683 Challenge Cup 2005 #6
23 Edee 5672 Challenge Cup 2005 #6
24 Snute 5603 NM05 - Expert Double Gutter
25 Zax 5600 Challenge Cup 2005 #6
26 Hypern 5391 Challenge Cup 2005 #6
27 AndeY 5290 Challenge Cup 2005 #6
28 Draconia 5288 Challenge Cup 2005 #6
29 Eruanna 5285 Challenge Cup 2005 #6
30 Daniil 5223 NM05 - Expert Double Gutter
31 Athena 5162 Challenge Cup 2005 #6
32 Crienexzy 5126 Challenge Cup 2005 #6
33 Nameless 5021 NM05 - Expert Double Gutter
34 JonAnders 4888 NM05 - Expert Double Gutter
35 Rogga 4808 NM05 - Expert Double Gutter
36 Takkie 4717 Challenge Cup 2005 #6
37 uSimen 4545 NM05 - Expert Double Gutter
38 Indy 4055 NM05 - Expert Double Gutter
39 Cuivien 0 NM05 - Expert Double Gutter
40 BlueFox 0 Challenge Cup 2005 #6