Paranoia KCET (Clean Mix)

Front page | Tournaments

General facts

Best scores

Player Score Occasion
1 Pyro 8983 Challenge Cup 2005 #6
2 Andeplane 8980 DDR Norway Reunion
3 Nameless 8978 Challenge Cup 7
4 Haggar 8976 Challenge Cup 2005 #2
5 K-Dogg 8971 European PG Cup 2
6 Snute 8964 European PG Cup 2
7 Kasu 8955 European PG Cup 2
8 Snute 8954 Challenge Cup 7
9 Snute 8950 Challenge Cup 2005 #7
10 Snute 8944 Challenge Cup 4
11 Snute 8939 Challenge Cup 6
12 Snute 8931 Challenge Cup 2005 #2
13 Haggar 8930 European PG Cup 2
14 Drummer 8924 European PG Cup 2
15 Kasu 8923 European PG Cup 2
16 Snute 8918 Challenge Cup 8
17 OJK 8914 European PG Cup 2
18 Snofox 8913 Challenge Cup 7
19 Snute 8905 Challenge Cup 5 - NM
20 Andeplane 8902 Challenge Cup 2005 #6
21 OJK 8893 Challenge Cup 6
22 Pyro 8886 NM05 - Expert Double Gutter
23 Bonzo 8881 Challenge Cup 2005 #2
24 Bonzo 8881 Challenge Cup 2005 #6
25 Dex 8880 European Cup 1
26 Andeplane 8876 European PG Cup 2
27 OJK 8871 Challenge Cup 2
28 OJK 8868 Challenge Cup 6
29 Snute 8867 Challenge Cup 2005 #8
30 Duckling 8853 European PG Cup 2
31 Snute 8853 NM05 - Expert Single Gutter
32 OJK 8853 Challenge Cup 1 - 2004
33 Snute 8852 Sandefjord-turnering #1
34 Nameless 8852 Challenge Cup 8
35 Gogo 8851 Challenge Cup 8
36 Bonzo 8851 NM05 - Expert Double Gutter
37 Dex 8848 Geneva Tournament IV (score)
38 Bonzo 8847 Challenge Cup 7
39 Hyper 8847 NM05 - Expert Single Gutter
40 Haggar 8846 Challenge Cup 7
41 Bonzo 8844 Challenge Cup 2005 #7
42 Andeplane 8842 Challenge Cup 2005 #4
43 Gogo 8841 Challenge Cup 6
44 Pyro 8834 Challenge Cup 2005 #2
45 Cuivien 8831 Challenge Cup 2005 #5
46 Tom 8828 European Tournament in London
47 Snute 8828 Challenge Cup 2005 #6
48 Snute 8828 European Tournament in London
49 Snofox 8825 Challenge Cup 6
50 RiChY 8825 Challenge Cup 2005 #1