PARANOiA Rebirth

Front page | Tournaments

General facts

Best scores

Player Score Occasion
1 Haggar 8914 European PG Cup 2
2 Haggar 8909 Challenge Cup 7
3 Dex 8893 Geneva Tournament IV (score)
4 Stelisevil 8881 European PG Cup 2
5 Haggar 8881 Challenge Cup 8
6 Dex 8865 European Cup 1
7 Lion 8839 European Cup 1
8 Snute 8828 Challenge Cup 2
9 Haggar 8826 Challenge Cup 8
10 Snute 8812 Challenge Cup 4
11 RiChY 8809 Challenge Cup 4
12 Cuivien 8806 European PG Cup 2
13 DufF 8800 Challenge Cup 5 - NM
14 Snute 8798 Challenge Cup 7
15 T_Bone_X_Zeo 8794 European PG Cup 2
16 Snute 8782 Challenge Cup 3
17 Dex 8782 Geneva Tournament IV (score)
18 Stelisevil 8777 European Tournament in London
19 DufF 8776 European Cup 1
20 Stelisevil 8768 European Cup 1
21 RiChY 8760 Challenge Cup 8
22 RiChY 8758 Challenge Cup 2005 #1
23 Haggar 8750 Challenge Cup 3
24 Nameless 8744 Challenge Cup 7
25 OJK 8742 European Cup 1
26 Snute 8741 Challenge Cup 4
27 DufF 8737 Challenge Cup 4
28 DufF 8728 Challenge Cup 3
29 DufF 8728 Challenge Cup 2
30 Gogo 8727 NM05 - Expert Single Gutter
31 Gogo 8721 Challenge Cup 2005 #4
32 Haggar 8720 Challenge Cup 6
33 Snofox 8719 Challenge Cup 6
34 RiChY 8710 Challenge Cup 7
35 Snofox 8696 Challenge Cup 7
36 Snute 8680 European Cup 1
37 RiChY 8680 Challenge Cup 1 - 2004
38 Pingo 8679 Challenge Cup 8
39 Bonzo 8673 Challenge Cup 7
40 Lord Glenn 8663 Geneva Tournament IV (score)
41 Ryosuke 8661 European Cup 1
42 Oliyzia 8660 Challenge Cup 8
43 Haggar 8654 Challenge Cup 4
44 OJK 8647 European PG Cup 2
45 T_Bone_X_Zeo 8641 European Cup 1
46 Snute 8640 Challenge Cup 8
47 Lord Glenn 8638 Geneva Tournament IV (score)
48 Hugo 8635 Challenge Cup 3
49 Haggar 8631 Challenge Cup 4
50 RiChY 8630 Challenge Cup 3